Industrial 500W 750W 1000W Fiber Laser Cutting Machine for Stainless Steel Carbon Steel Aluminum Sheet Metal
Industrial 500W 750W 1000W Fiber Laser Cutting Machine for Stainless Steel Carbon Steel Aluminum Sheet Metal
Product Description
Features
* High power CO2 laser tube , high light extraction sfficiency , small spot , long time light extraction in very stable state
* Using the color control system , diverse data transmission , easy to use , powerful functions , can be off-line or online
* The unique design of untouched following system , consistent with the focal length of the beam , to ensure that the cutting surface of the gap is small and smooth .
Technical Parameters
Technical parameters | MS - 1325 | MS - 1530 | MS - 2030 |
Working size | 1200 * 2500 mm | 1500 * 3000 mm | 2000 * 3000 mm |
Machine size | 1950 * 3650 * 1300 mm | 2250 * 4150 * 1300 mm | 2650 * 4150 * 1300 mm |
Resolution | ±0.01 mm/min | ±0.02 mm/min | ±0.03 mm/min |
Running speed | 20m/min | 20m/min | 20m/min |
Net weight | 900 kg | 1300 kg | 1500 kg |
Working voltage | 220V±10%20A | 220V±10%20A | 220V±10%20A |
Cutting Parameters
Cutting parameters | 150W | 260W | 320W | ||
Cutting gas | Oxygen | Oxygen | Air | Oxygen | Nitrogen |
0.6mm stainless steel | 4-5.5m/min | 7-8m/min | 3-3.5m/min | 8-10m/min | 1.8-2.4m/min |
0.8mm stainless steel | 3.5-5m/min | 5-6m/min | 1.8-2.5m/min | 4.8-6.5m/min | 1.8-2.4m/min |
1.0mm stainless steel | 2.5-4m/min | 4-5m/min | 1.8-2.5m/min | 3.6-4.8m/min | 1.6-0.9m/min |
1.5mm stainless steel | 1.2m/min | 3-4m/min | 4-5.5m/min | 4-5.5m/min | |
2.0mm stainless steel | 1-2m/min | 1.9-1.2m/min | 1.8-2.5m/min | ||
1.0mm carbon steel | 2-3m/min | 4-5m/min | 2.5-3.5m/min | 4.8-6m/min | |
2.0mm carbon steel | 1.5-1.2m/min | 2-3m/min | 2.5-3m/min | 3.8-5.5m/min | |
3.0mm carbon steel | 1-1.5m/min | 0.6-0.8m/min | 1.2-2.5m/min | ||
0.6mm galvanized sheet | 3-4.2m/min | 4.2-5.4m/min | 1.8-2.8m/min | 4.8-7.2m/min | 1.2-2.2m/min |
1mm galvanized sheet | 1.2-2.8m/min | 2.4-3.6m/min | 0.6-1.2m/min | 3.6-4.8m/min | 0.3-0.6m/min |
1.5mm galvanized sheet | 1.05-2.2m/min | 1.2-2.8m/min | 0.3-0.6m/min | 1.6-3.6m/min | |
2mm galvanized sheet | 1.1-1.8m/min | 1.5-2.4m/min | |||
Cutting Gas | Air | Air | Air | ||
10mm Acrylic | 0.3-0.3m/min | 0.6-0.8m/min | 0.9-1.2m/min | ||
20mm Acrylic | 0.1-0.15m/min | 0.12-0.24m/min | 0.18-0.26m/min | ||
30mm Acrylic | 0.06-0.15m/min | 0.08-0.25m/min | |||
40mm Acrylic | 0.03-0.12m/min | 0.04-0.15m/min | |||
5mm MDF | 1.5-1.8m/min | 1.8-2.4m/min | 2.2-2.8m/min | ||
10mm MDF | 0.72-1.1m/min | 0.9-1.5m/min | 1.1-1.8m/min |
Accessories
Packaging & Shipping
Our Services
Company Information
FAQ
For offer the most suitable machine with favorable price, would you like to confirm below questions:======================================1) What is your reuqested max working area, X:___mm, Y:___mm? 2) What mainly job you do ? Only engrave, cut or both ?3) What kind are your materials, metal or non-metal, what are they?======================================After your return comments, we will send you more information about the machine along price . Thanks.
You Might Also Like
Aluminum T Slot CNC Table Stepper Driver 4x8 Wood Cu...
4 Axis Italy HSD 9kw Yaskawa Drivers Vacuum Table AT...
Disc Type Tool Magazine Vacuum Table Syntec Controll...
4x8 Air Cooling Spindle Double Head 1325 ATC CNC Rou...
3 Axis Double Head Air Cooling Spindle Nc Studio Dri...
Best 4x8 DSP Controller Programmable Wood Cutter Ply...